Every rate below is per unit, in Australian dollars, ex GST. What you see here is what checkout charges; your exact total shows before you sign in.
| Photo | Equipment | Day | Week | Month |
|---|---|---|---|---|
001 - Black Pelican Case Environmental Enclosure - weatherproof High-rate recording +$10 / day | $100 | $400 | $800 | |
002 - Orange Mobile logger Orange environmental case High-rate recording +$10 / day | $100 | $400 | $800 | |
20Ah Mid Case Case with room for 20Ah battery for noise or vibration with RFM and Victron locations and all antennas - 385x255x120mm High-rate recording +$10 / day | $100 | $400 | $800 | |
Noise Pelican case - standard Typically with 40-60Ahr battey and Class 1 sound level meter with dual channels and inbuilt microphone stand High-rate recording +$10 / day | $100 | $400 | $800 | |
Skid System High-rate recording +$10 / day | $100 | $400 | $800 | |
Small Bouy Small permanent water bouy High-rate recording +$10 / day | $100 | $400 | $800 | |
Small pelican case Small case for going on a plane High-rate recording +$10 / day | $100 | $400 | $800 | |
Weather Station Pelican Case Case for Davis ISS weather stations High-rate recording +$10 / day | $100 | $400 | $800 |
Hires under a week are charged per day, a week or more per week and a month or more per month, always rounded up to whole periods, and never more than the next rate up: six days that would cost more than a week are charged as one week. Recording faster than every 15 minutes adds the high-rate surcharge per unit per day. A booking is priced when it is made and keeps its rate; a late return is charged a further period at the same rate unless Matrix Hub waives it.
| Cover | Per month | Covers up to |
|---|---|---|
Full cover Covers $25000 in damages to our equipment | $900 | $25,000 |
Basic cover Covers up to $1000 of damage to our equipment | $200 | $1,000 |
Charged pro rata by the day over a 30-day month. You can also decline cover and accept full liability for the equipment.
| Zone | Delivery | With a forklift on site |
|---|---|---|
Brisbane City 16 postcodes | $50 | $50 |
Brisbane Northside 18 postcodes | $50 | $50 |
Brisbane Southside 12 postcodes | $50 | $50 |
Brisbane Westside 9 postcodes | $80 | $80 |
Enter your postcode at checkout to see your zone; postcodes outside these zones are quoted after booking. Pick-up from Matrix is free.